| General | |||
|---|---|---|---|
| Model | WMP 24U IP0A (STD) | ||
| Main System | |||
| CPU / Chipset | FCBGA2049 Intel® Core Ultra 200 Series (Code Name: Arrow Lake) Processor (15W Max.) / SoC / Support Vpro | ||
| Graphic | Intel® Graphics | ||
| RAM | Two 6400 MHz DDR5 SODIMM Socket Support Dual Channel, non-ECC, up to 64GB | ||
| TPM | On Board TPM | ||
| OS Support | Optional Win 10 IoT Enterprise LTSC, Win 11 IoT Enterprise LTSC | ||
| Storage | 1 x M.2 (M Key 2280) with PCIex4 for SSD, 1 x M.2 M Key, 2280 with PCIe x4 PCIe | ||
| Expansion | 1 x M.2 M Key 2280 PCIex4 PCIe, 1 x M.2 E Key 2230 | ||
| Display Size | 23.8″ wide TFT-Color LCD (16:9) | ||
| Display | 1920 x 1080 (Full HD), 16.7M colors (Ture 8 bit), 178(H) / 178(V), 250 nits (Typ. Center point), CR:3000: 1 (Typ) | ||
| Touch Screen | Projected Capacitive Multi-Touch Panel / Light Transmission: ≥ 88% / Hardness: ≥ 7H pencil, pressure 765g/45° / Life: 50000 Hrs | ||
| I.O. Ports | |||
| USB | 2 x USB3.2, 2 x USB2.0, 1 x USB3.2 Type C | ||
| COM | 1 x 1.5KV ISO RS232/RS422/RS485, Optional 1 x RS-232 | ||
| LAN | 1 x 1.5KV ISO RJ45 (2.5 Gbps), 1 x RJ45 (2.5 Gbps, Support AMT/Vpro) | ||
| Audio | 1 x Combo of Line-out & Microphone-in (3.5mm phone jack) | ||
| Video | 1 x HDMI2.0 | ||
| Speakers & Microphone | 2 x 3-watt Speakers & Integrated Microphone (at Housing Bottom Side) | ||
| Reading light | 1 x Light bar (at housing bottom side) | ||
| Control Hot Key (R to L) | Battery LED Indicator, Power On/Off, Volume +/-, Brightness +/-, Reading Light, LCD Backlight On/Off or Clean Me, Function Key | ||
| Mechanical and Environmental | |||
| Cooling | Fanless Design with External Heatsink | ||
| Battery Pack | Option 3 x WBT-1123, Hot-Swappable Battery | ||
| Power Input / Power Adaptor | DC-In x 1, DC 19-24V input/ AC input 100~240V / 50 ~ 60 Hz / DC output 24V, 158.4W | ||
| Temperature | Operating Temperature: 0~40℃ (IEC60068-2-78) w/ Battery 0~35°C / Storage Temperature: -20~60℃ | ||
| Humidity | Operating & Storage:10 ~ 90%, non-condensing | ||
| IP Rating | Front IP65, IPx1 for Whole System | ||
| Housing | Front: Full flat design/ Touch (standard)/ Glass (customized); Rear: Plastic White w/Anti-bacteria (MRSA), Housing | ||
| Dimensions (Net) | 580.0 mm(H) x 375.4 mm(V) x 61.2 mm(T) | ||
| Weights (Net) | 6.8 kg (w/o power adapter/battery pack), 8.15 kg (w/ x3 battery pack & no power adaptor) | ||
| Mounting | Optional Stand, VESA 100 X 100 | ||
| Certification |
|
||
Para ofrecer las mejores experiencias, utilizamos tecnologías como cookies para almacenar y/o acceder a la información del dispositivo. Dar su consentimiento a estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o identificadores únicos en este sitio. No dar o retirar el consentimiento puede afectar negativamente ciertas funciones y características.