| General | ||
|---|---|---|
| Model | WMP-24T-PIS-L IP0N (STD) | WMP-24T-PIS-L IP0N (ISO) |
| Main System | ||
| CPU / Chipset | FCBGA1744 13th generation Intel® Core i7/i5/i3 and Celeron processor (15W max.)/ Soc | |
| Graphic | Intel® Iris Xe Graphics (i7/i5 CPU) / Intel® UHD Graphics (i3 CPU) | |
| RAM | Two 4800 MHz DDR5 SODIMM socket support dual Channel, non-ECC, up to 64GB | |
| OS Support | Optional Win 10 IoT Enterprise LTSC 64 bit, Windows 11 IoT Enterprise LTSC 64 bit | |
| Storage | 1 x M.2 (M Key, 2280) with PCIe x4 for SSD | |
| Expansion | 1x M.2 E key 2230, | |
| Display Size | 23.8” 16:9 | |
| Display | 1920 x 1080 (Full HD), 16.7M colors, 178(H) / 178(V), 250 nits (Typ. Center point), CR:3000: 1 (Typ) | |
| Touch Screen | Full flat projective capacitive touch panel / Light Transmission: >88% / Hardness: 6H pencil, pressure 750g/45° / Life: ≥50,000 hrs | |
| I.O. Ports | ||
| USB | 4 x USB 3.2 2 x USB 2.0 | 4 x USB 3.2 2 x USB 2.0 |
| COM | 1 x RS232, 1 x RS232/RS422/RS485 | 1 x ISO RS232/RS422/RS485 |
| LAN | 1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I226V | 1 x RJ45 1Gbps Intel® I219LM (AMT/Vpro) 1 x RJ45 2.5Gbps Intel® I226V, 1 x ISO RJ45 1Gbps |
| Audio | 2 x 3.5mm phone jack connector (Line-out, Mic-In), 2 x Waterproof 2W speaker | |
| Video Out | 1 x DP 1.4a/DP++, 1 x HDMI® 2.0b | |
| Video In | 1 x HDMI®-in (without audio); Support in S5 Mode | |
| Control Hot Key (L to R) | Battery LED Indicator; Power; Menu/Exit; Brightness; Video-In LCD On/Off; Clean Me; Programmable Function | |
| Mechanical and Environmental | ||
| Cooling | Fanless | |
| Power Adapter | AC input 100 ~240V / 47 ~ 63 Hz / DC output 24V 250W(MBU-250-108) | |
| Temperature | Operating Temperature: 0~35℃ (IEC60068-2-78) Storage Temperature: -20~60℃ | |
| Humidity | Operating & Storage:10 ~ 90%, non-condensing | |
| IP Rating | Front: IP65, Rear: IP54 with optional cable cover attached | |
| Housing | Rear: Aluminum Alloy Body / White (Touch) / Bacteria resistant | |
| Dimensions (Net) | 586.5 mm (H) x 375.5 mm (V) x 68 mm (T) | |
| Weights (Net) | 8.6 kg | |
| Mounting | VESA 100 x 100 | |
| Certification |
|
|
Para ofrecer las mejores experiencias, utilizamos tecnologías como cookies para almacenar y/o acceder a la información del dispositivo. Dar su consentimiento a estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o identificadores únicos en este sitio. No dar o retirar el consentimiento puede afectar negativamente ciertas funciones y características.