. 15″ Resistive / Projected-Capacitive touch Panel PC with Intel® 12th Gen CoreTM i5-1235U (10 cores, up to 4.4GHz)
. 8GB DDR4-2666 SO-DIMM (up to 32GB) and 256GB M.2 SSD (up to 2TB)
. Dual GbE, 6x USB 3.0, 1x HDMI® and 1x DP++ supported
. Fanless IP66 design with waterproof and dustproof protection
. Wide-range power input 8V ~ 36VDC with ignition control
| Specification | ||
|---|---|---|
| Display | LCD Type & Size | TFT LCD 15 inch (4:3) |
| Touch Type | Projected capacitive multi touch (default) | |
| Resolution | 1024 x 768 | |
| Brightness | 1000 nits | |
| Contrast Ratio | 1000:1 | |
| View Angles | 89, 89, 89, 89 | |
| General | Processor | Intel® Core i5-1235U (10 cores, up to 4.4GHz) |
| BIOS | AMI uEFI BIOS | |
| Memory | 1x DDR4-2666 SO-DIMM 8GB (up to 32GB) | |
| Storage | 1x M.2 SSD 256GB (up to 2TB) | |
| Graphics | Intel® Iris® Xe Graphics | |
| Rear I/O | Ethernet | 2x GbE RJ45 LAN ports |
| USB | 6x USB 3.0 Type A | |
| Display | 1x HDMI® (Type A) & 1x DP++ (Type A) | |
| Serial Port | 1x DB9 RS-232 COM port | |
| Audio | 3.5mm Audio Jack (Mic-in/Line-out) | |
| Antenna | 2 ~ 8x TNC connectors for external antenna | |
| Front I/O | Keypad |
|
| ME/ENVIRONMENT | Dimension | 356 x 304 x 69 mm (14.02″ x 11.97″ x 2.72″) |
| Weight | 4.82 kg (10.63 lbs) | |
| Power | 8 ~ 36VDC ATX with 25W power consumption | |
| Mounting | VESA Mount (75*75 / 100*100) | |
| Vibration | MIL-STD-810H Method 516.8 Procedure I | |
| Shock | MIL-STD-810H Method 514.8 Procedure I | |
| IP Protection | IP66 compliant (with REAR I/O cover closed) | |
| Operating Temperature | -30 to 60°C ( -22.0 to 140.0°F) | |
| Storage Temperature | -40 to 70°C ( -40.0 to 158.0°F) | |
| Relative Humidity | 95% @70°C (158.0°F), non-condensing | |
| Certification | (EMC) CE/FCC | |
| OS | Windows Pro 10/11/IoT Enterprise LTSC | |
| RF Function | Wi-Fi |
|
| Bluetooth |
|
|
| GNSS | GPS, GLONASS, Galileo, BeiDou (u-blox NEO-M8N, optional) | |
| Cellular | 4G (default), LTE, 5G, NSA/SA (optional) | |
| SIM | 1x SIM slot | |
Para ofrecer las mejores experiencias, utilizamos tecnologías como cookies para almacenar y/o acceder a la información del dispositivo. Dar su consentimiento a estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o identificadores únicos en este sitio. No dar o retirar el consentimiento puede afectar negativamente ciertas funciones y características.