In IPC market, a robust and highly reliable Panel PC system is a must to ensure non-stop and stable operation on production line. By enhancing performance and power efficiency, FUDA3 Series is an ideal HMI in factory automation, food and beverage industry, vending machine or semi-outdoor environments.
| Model Name | FUDA3-S1012 | FUDA3-S1212 | FUDA3-S1512 |
|---|---|---|---|
| LCD Size | 10.4″ | 12.1″ | 15″ |
| Resolution | XGA 1024 x 768 | XGA 1024 x 768 | XGA 1024 x 768 |
| Brightness | 450 cd/m² | 600 cd/m² | 450 cd/m² |
| Contrast Ratio | 3000:1 | 700:1 | 700:1 |
| Backlight | LED type | ||
| Touch Screen | 5-Wire Resistive Single Touch | ||
| System | |||
| SoC | Intel® Atom™ x7-E3950 (Quad Core, 2M Cache, up to 2.0 GHz) | ||
| Memory | DDR3L SO-DIMM 1866 MHz up to 8 GB | ||
| BIOS | AMI | ||
| Graphics | Intel® HD Graphics 505 | ||
| LVDS | Single/Dual Channel 24-bit | ||
| LAN Chipset | Dual Intel® Gigabit Ethernet Chipset | ||
| Audio | N/A | ||
| Watchdog Timer | Programmable 1~255 sec | ||
| Storage Device | 1 x 2.5″ SATA HDD/SSD, 1 x Mini-mSATA | ||
| OS | Windows 10/LinuxTM | ||
| I/O Interface | |||
| Series Port | 2 x RS-232/422/485 (Expansion: Option 0) | ||
| Display | 1 x HDMI® | ||
| USB | 1 x USB OTG, 2 x USB 3.0, 2 x USB 2.0 (Expansion: Option 0) | ||
| Ethernet | 2 x Gigabit Ethernet | ||
| Others | 1 x SMA Antenna hole for WiFi/LTE Solution | ||
| Expansion |
|
||
| Mechanical | |||
| Dimension (mm) | 314 x 253 x 50.2 mm | 343 x 282 x 53.2 mm | 425 x 330 x 55.6 mm |
| Mounting (mm) | VESA Mount 75 x 75 & 100 x 100: Panel Mount | ||
| Weight (Kg)(N) | 3.5 Kg | 4.3 Kg | 5.3 Kg |
| Weight (Kg)(G) | 5.8 Kg | 6.2 Kg | 8.2 Kg |
| Power Supply | DC 12–24V input with 3-pin Terminal Block Connector | ||
| Consumption (Max) | 33.5W (12V); 33.6W (24V) | 40.9W (12V); 39.4W (24V) | 40.5W (12V); 40.2W (24V) |
| Consumption (Min) | 11.8W (12V); 14W (24V) | 12W (12V); 12.3W (24V) | 11.2W (12V); 12W (24V) |
| Environmental | |||
| OP/Storage Temp | -25°C ~ 60°C / -40°C ~ 85°C (20 ~ 90% non-condensing) | ||
| Vibration | 1.0G (SSD) and 0.5G (HDD) , Power on ; 2.16G, Packaged; 5~500Hz, IEC 60068-2-6 | ||
| Shock | 15G peak acceleration, 11 ms (Power on condition), IEC 60068-2-27 | ||
| Drop | Package with Carton from 96.5 cm (1-Corner, 3-Axis, 6-Face), ISTA 2A Standard | ||
| IP Protection | IP65 (Front) / IP20 (Rear), IEC 60529 Edition 2.1 Standard | ||
| Certificate | CE/FCC Class A; UKCA. EN 62368-1, EN 61000-6-2, EN 61000-6-4 | ||
| Model No. | Description |
|---|---|
| AL6-3290 | (R).ATO. FUDA3-S1012-0000-00.10.4″ Intel® Apollo Lake E3950 5-wire Resistive Touch Panel PC with PW Overlay |
| AL6-3295 | (R).ATO. FUDA3-S1212-0000-00.12.1″ Intel® Apollo Lake E3950 5-wire Resistive Touch Panel PC with PW Overlay |
| AL6-3289 | (R).ATO. FUDA3-S1522-0000-00.15″ Intel® Apollo Lake E3950 5-wire Resistive Touch Panel PC with PW Overlay |
Para ofrecer las mejores experiencias, utilizamos tecnologías como cookies para almacenar y/o acceder a la información del dispositivo. Dar su consentimiento a estas tecnologías nos permitirá procesar datos como el comportamiento de navegación o identificadores únicos en este sitio. No dar o retirar el consentimiento puede afectar negativamente ciertas funciones y características.